1 (2) INDIANA 27-6
2 (1) OKLAHOMA CITY 27-7
3 (3) MIAMI 26-8
4 (5) SAN ANTONIO 26-8
5 (8) GOLDEN STATE 23-13
6 (4) PORTLAND 26-8
7 (7) HOUSTON 22-13
8 (6) LA CLIPPERS 23-13
9 (9) PHOENIX 20-12
10 (10) DALLAS 19-15
11 (11) ATLANTA 17-16
12 (12) MINNESOTA 17-17
13 (13) TORONTO 16-16
14 (18) DENVER 16-17
15 (16) MEMPHIS 15-18
16 (15) NEW ORLEANS 15-17
17 (22) CHICAGO 14-18
18 (17) CHARLOTTE 15-20
19 (14) WASHINGTON 14-17
20 (19) DETROIT 14-20
21 (21) LA LAKERS 14-20
22 (25) BROOKLYN 11-21
23 (20) BOSTON 13-21
24 (28) PHILADELPHIA 12-22
25 (26) NEW YORK 11-22
BOTTOM FEEDERS
26 (24) CLEVELAND 11-23
27 (23) ORLANDO 10-23
28 (27) SACRAMENTO 10-22
29 (29) UTAH 11-25
30 (30) MILWAUKEE 7-26
No comments:
Post a Comment