RK LAST WK
1 (1) LA CLIPPERS 27-8
2 (2) OKLAHOMA 26-7
3 (5) SAN ANTONIO 27-9
4 (4) MIAMI 23-9
5 (5) GOLDEN STATE 22-11
6 (7) NEW YORK 23-10
7 (6) MEMPHIS 21-10
8 (11) HOUSTON 20-14
9 (9) INDIANA 20-14
10 (10) CHICAGO 18-13
11 (12) DENVER 20-16
12 (15) BROOKLYN 19-15
13 (16) PORTLAND 18-15
14 (8) ATLANTA 20-12
15 (18) BOSTON 16-17
16 (19) UTAH 17-18
17 (14) LA LAKERS 15-18
18 (17) MINNESOTA 15-15
19 (13) MILWAUKEE 16-16
20 (21) DETROIT 13-23
21 (20) PHILADELPHIA 15-20
22 (22) SACRAMENTO 13-21
23 (24) DALLAS 13-21
24 (23) TORONTO 12-22
25 (26) PHOENIX 12-23
BOTTOM FEEDERS
26 (25) ORLANDO 12-21
27 (29) CHARLOTTE 9-24
28 (27) NEW ORLEANS 8-25
29 (28) CLEVELAND 8-27
30 (30) WASHINGTON 4-28
No comments:
Post a Comment