WESTERN CONFERENCE (FIRST ROUND)
(1) SAN ANTONIO VS (8) DALLAS
WINNER: SPURS in 5
(2) OKLAHOMA CITY VS (7) MEMPHIS
WINNER: OKLAHOMA CITY in 7
(3) LA CLIPPERS VS (6) GOLDEN STATE
WINNER: LA CLIPPERS in 7
(4) HOUSTON VS (5) PORTLAND
WINNER: HOUSTON in 6
WESTERN CONFERENCE (SEMI-FINALS)
(1) SAN ANTONIO VS (4) HOUSTON
WINNER: SAN ANTONIO in 6
(2) OKLAHOMA CITY VS LA CLIPPERS
WINNER: OKLAHOMA CITY in 6
WESTERN CONFERENCE (FINALS)
(1) SAN ANTONIO VS (2) OKLAHOMA CITY
WINNER: OKLAHOMA CITY in 6
EASTERN CONFERENCE (FIRST ROUND)
(1) INDIANA VS (8) ATLANTA
WINNER: INDIANA in 7
(2) MIAMI VS (7) CHARLOTTE
WINNER: MIAMI in 5
(3) TORONTO VS (6) BROOKLYN
WINNER: BROOKLYN in 6
(4) CHICAGO VS (5) WASHINGTON
WINNER: CHICAGO in 7
EASTERN CONFERENCE (SEMI-FINALS)
(1) INDIANA VS (4) CHICAGO
WINNER: INDIANA in 7
(2) MIAMI VS (6) BROOKLYN
WINNER: MIAMI in 5
EASTERN CONFERENCE (FINALS)
(1) INDIANA VS (2) MIAMI
WINNER: HEAT in 6
(NBA FINALS)
(1) OKLAHOMA CITY VS (2) MIAMI
WINNER: HEAT 3-PEAT in 6
Saturday, April 19, 2014
NBA WIZARD 2013-2014 POWER RANKING: FINAL WEEK
RK LAST WK
TOP TEN
1 (1) SAN ANTONIO 62-20
2 (2) OKLAHOMA CITY 59-23
3 (4) LA CLIPPERS 57-25
4 (7) INDIANA 56-26
5 (3) MIAMI 54-28
6 (5) HOUSTON 54-28
7 (6) GOLDEN STATE 51-31
8 (9) PORTLAND 54-28
9 (11) MEMPHIS 50-32
10 (13) TORONTO 48-34
PLAYOFF BOUND
11 (8) DALLAS 49-33
12 (12) CHICAGO 48-34
13 (16) WASHINGTON 44-38
14 (14) BROOKLYN 44-38
15 (15) CHARLOTTE 43-39
16 (18) ATLANTA 38-44
SURPRISE TEAM
17 (10) PHOENIX 48-34
LOTTERY BOUND
18 (17) MINNESOTA 40-42
19 (21) DENVER 36-46
20 (20) NEW ORLEANS 36-46
21 (19) NEW YORK 37-45
22 (22) CLEVELAND 33-49
23 (23) SACRAMENTO 28-54
24 (24) DETROIT 29-53
25 (25) LA LAKERS 27-55
BOTTOM FEEDERS
26 (29) PHILADELPHIA
27 (28) BOSTON 25-57
28 (26) UTAH 25-57
29 (27) ORLANDO 23-59
30 (30) MILWAUKEE 15-67
TOP TEN
1 (1) SAN ANTONIO 62-20
2 (2) OKLAHOMA CITY 59-23
3 (4) LA CLIPPERS 57-25
4 (7) INDIANA 56-26
5 (3) MIAMI 54-28
6 (5) HOUSTON 54-28
7 (6) GOLDEN STATE 51-31
8 (9) PORTLAND 54-28
9 (11) MEMPHIS 50-32
10 (13) TORONTO 48-34
PLAYOFF BOUND
11 (8) DALLAS 49-33
12 (12) CHICAGO 48-34
13 (16) WASHINGTON 44-38
14 (14) BROOKLYN 44-38
15 (15) CHARLOTTE 43-39
16 (18) ATLANTA 38-44
SURPRISE TEAM
17 (10) PHOENIX 48-34
LOTTERY BOUND
18 (17) MINNESOTA 40-42
19 (21) DENVER 36-46
20 (20) NEW ORLEANS 36-46
21 (19) NEW YORK 37-45
22 (22) CLEVELAND 33-49
23 (23) SACRAMENTO 28-54
24 (24) DETROIT 29-53
25 (25) LA LAKERS 27-55
BOTTOM FEEDERS
26 (29) PHILADELPHIA
27 (28) BOSTON 25-57
28 (26) UTAH 25-57
29 (27) ORLANDO 23-59
30 (30) MILWAUKEE 15-67
Thursday, April 10, 2014
NBA WIZARD 2013-2014 POWER RANKING: WEEK 23
RK LAST WK
1 (1) SAN ANTONIO 60-17
2 (2) OKLAHOMA CITY 55-21
3 (4) MIAMI 53-23
4 (3) LA CLIPPERS 55-23
5 (6) HOUSTON 51-25
6 (7) GOLDEN STATE 48-29
7 (5) INDIANA 53-25
8 (11) DALLAS 47-31
9 (9) PORTLAND 50-28
10 (8) PHOENIX 46-31
11 (10) MEMPHIS 45-32
12 (12) CHICAGO 45-32
13 (13) TORONTO 45-32
14 (15) BROOKLYN 42-34
15 (17) CHARLOTTE 39-38
16 (14) WASHINGTON 40-37
17 (16) MINNESOTA 38-38
18 (22) ATLANTA 34-42
19 (20) NEW YORK 33-45
20 (19) NEW ORLEANS 32-45
21 (21) DENVER 33-44
22 (18) CLEVELAND 31-47
23 (24) SACRAMENTO 27-50
24 (25) DETROIT 28-49
25 (23) LA LAKERS 25-52
BOTTOM FEEDERS
26 (28) UTAH 24-53
27 (27) ORLANDO 22-55
28 (26) BOSTON 24-53
29 (30) PHILADELPHIA 17-30
30 (29) MILWAUKEE 14-63
1 (1) SAN ANTONIO 60-17
2 (2) OKLAHOMA CITY 55-21
3 (4) MIAMI 53-23
4 (3) LA CLIPPERS 55-23
5 (6) HOUSTON 51-25
6 (7) GOLDEN STATE 48-29
7 (5) INDIANA 53-25
8 (11) DALLAS 47-31
9 (9) PORTLAND 50-28
10 (8) PHOENIX 46-31
11 (10) MEMPHIS 45-32
12 (12) CHICAGO 45-32
13 (13) TORONTO 45-32
14 (15) BROOKLYN 42-34
15 (17) CHARLOTTE 39-38
16 (14) WASHINGTON 40-37
17 (16) MINNESOTA 38-38
18 (22) ATLANTA 34-42
19 (20) NEW YORK 33-45
20 (19) NEW ORLEANS 32-45
21 (21) DENVER 33-44
22 (18) CLEVELAND 31-47
23 (24) SACRAMENTO 27-50
24 (25) DETROIT 28-49
25 (23) LA LAKERS 25-52
BOTTOM FEEDERS
26 (28) UTAH 24-53
27 (27) ORLANDO 22-55
28 (26) BOSTON 24-53
29 (30) PHILADELPHIA 17-30
30 (29) MILWAUKEE 14-63
Tuesday, April 1, 2014
NBA WIZARD 2013-2014 POWER RANKING: WEEK 22
RK LAST WK
1 (1) SAN ANTONIO 57-16
2 (2) OKLAHOMA CITY 54-19
3 (3) LA CLIPPERS 52-22
4 (5) MIAMI 50-22
5 (4) INDIANA 52-22
6 (6) HOUSTON 49-23
7 (7) GOLDEN STATE 45-28
8 (8) PHOENIX 44-30
9 (8) PORTLAND 48-27
10 (9) MEMPHIS 43-30
11 (10) DALLAS 44-30
12 (12) CHICAGO 41-32
13 (14) TORONTO 42-31
14 (15) WASHINGTON 38-35
15 (13) BROOKLYN 39-33
16 (16) MINNESOTA 36-36
17 (17) CHARLOTTE 35-38
18 (22) CLEVELAND 30-45
19 (19) NEW ORLEANS 32-41
20 (21) NEW YORK 31-43
21 (18) DENVER 32-41
22 (20) ATLANTA 31-41
23 (26) LA LAKERS 25-48
24 (23) SACRAMENTO 25-48
25 (24) DETROIT 26-47
BOTTOM FEEDERS
26 (25) BOSTON 23-50
27 (28) ORLANDO 21-53
28 (27) UTAH 23-51
29 (29) MILWAUKEE 14-59
30 (30) PHILADELPHIA 16-57
1 (1) SAN ANTONIO 57-16
2 (2) OKLAHOMA CITY 54-19
3 (3) LA CLIPPERS 52-22
4 (5) MIAMI 50-22
5 (4) INDIANA 52-22
6 (6) HOUSTON 49-23
7 (7) GOLDEN STATE 45-28
8 (8) PHOENIX 44-30
9 (8) PORTLAND 48-27
10 (9) MEMPHIS 43-30
11 (10) DALLAS 44-30
12 (12) CHICAGO 41-32
13 (14) TORONTO 42-31
14 (15) WASHINGTON 38-35
15 (13) BROOKLYN 39-33
16 (16) MINNESOTA 36-36
17 (17) CHARLOTTE 35-38
18 (22) CLEVELAND 30-45
19 (19) NEW ORLEANS 32-41
20 (21) NEW YORK 31-43
21 (18) DENVER 32-41
22 (20) ATLANTA 31-41
23 (26) LA LAKERS 25-48
24 (23) SACRAMENTO 25-48
25 (24) DETROIT 26-47
BOTTOM FEEDERS
26 (25) BOSTON 23-50
27 (28) ORLANDO 21-53
28 (27) UTAH 23-51
29 (29) MILWAUKEE 14-59
30 (30) PHILADELPHIA 16-57
Subscribe to:
Posts (Atom)