RK LAST WK
1 (1) MIAMI 55-14
2 (2) SAN ANTONIO 53-17
3 (4) DENVER 49-22
4 (3) OKLAHOMA CITY 52-19
5 (5) LA CLIPPERS 48-22
6 (6) MEMPHIS 47-22
7 (7) INDIANA 43-27
8 (15) NEW YORK 42-26
9 (8) GOLDEN STATE 40-31
10 (14) HOUSTON 39-31
11 (13) BROOKLYN 41-29
12 (9) LA LAKERS 36-34
13 (11) ATLANTA 39-31
14 (12) CHICAGO 38-31
15 (10) BOSTON 36-33
16 (19) DALLAS 34-36
17 (17) MILWAUKEE 34-35
18 (16) UTAH 34-36
19 (18) PORTLAND 33-37
20 (20) WASHINGTON 25-44
21 (23) PHILADELPHIA 27-42
22 (26) NEW ORLEANS 24-46
23 (24) MINNESOTA 24-44
24 (25) SACRAMENTO 25-46
25 (21) CLEVELAND 22-47
BOTTOM FEEDERS
26 (22) TORONTO 26-44
27 (28) DETROIT 24-47
28 (27) PHOENIX 23-48
29 (29) ORLANDO 18-52
30 (30) CHARLOTTE 16-54
Wednesday, March 27, 2013
NBA WIZARD 2012-2013 POWER RANKING: WEEK 19
RK LAST WK
1 (1) MIAMI 47-14
2 (3) OKLAHOMA CITY 47-16
3 (2) SAN ANTONIO 48-15
4 (4) LA CLIPPERS 45-20
5 (6) DENVER 42-22
6 (7) MEMPHIS 42-19
7 (5) INDIANA 39-24
8 (8) NEW YORK 38-22
9 (11) BROOKLYN 37-26
10 (13) BOSTON 34-28
11 (9) HOUSTON 34-30
12 (12) LA LAKERS 33-31
13 (10) CHICAGO 35-28
14 (14) GOLDEN STATE 35-29
15 (16) ATLANTA 34-28
16 (17) MILWAUKEE 32-29
17 (19) DALLAS 29-33
18 (18) PORTLAND 29-33
19 (15) UTAH 32-31
20 (22) TORONTO 25-39
21 (24) WASHINGTON 20-41
22 (20) CLEVELAND 21-42
23 (21) PHOENIX 22-41
24 (23) NEW ORLEANS 22-42
25 (26) SACRAMENTO 22-43
BOTTOM FEEDERS
26 (28) MINNESOTA 21-39
27 (25) PHILADELPHIA 23-39
28 (29) ORLANDO 18-46
29 (27) DETROIT 23-42
30 (30) CHARLOTTE 13-55
1 (1) MIAMI 47-14
2 (3) OKLAHOMA CITY 47-16
3 (2) SAN ANTONIO 48-15
4 (4) LA CLIPPERS 45-20
5 (6) DENVER 42-22
6 (7) MEMPHIS 42-19
7 (5) INDIANA 39-24
8 (8) NEW YORK 38-22
9 (11) BROOKLYN 37-26
10 (13) BOSTON 34-28
11 (9) HOUSTON 34-30
12 (12) LA LAKERS 33-31
13 (10) CHICAGO 35-28
14 (14) GOLDEN STATE 35-29
15 (16) ATLANTA 34-28
16 (17) MILWAUKEE 32-29
17 (19) DALLAS 29-33
18 (18) PORTLAND 29-33
19 (15) UTAH 32-31
20 (22) TORONTO 25-39
21 (24) WASHINGTON 20-41
22 (20) CLEVELAND 21-42
23 (21) PHOENIX 22-41
24 (23) NEW ORLEANS 22-42
25 (26) SACRAMENTO 22-43
BOTTOM FEEDERS
26 (28) MINNESOTA 21-39
27 (25) PHILADELPHIA 23-39
28 (29) ORLANDO 18-46
29 (27) DETROIT 23-42
30 (30) CHARLOTTE 13-55
Saturday, March 23, 2013
NBA WIZARD 2012-2013 POWER RANKING: WEEK 20
RK LAST WK
1 (1) MIAMI 51-14
2 (3) SAN ANTONIO 51-16
3 (2) OKLAHOMA CITY 50-17
4 (5) DENVER 45-22
5 (4) LA CLIPPERS 46-21
6 (6) MEMPHIS 44-21
7 (7) INDIANA 40-26
8 (14) GOLDEN STATE 38-30
9 (12) LA LAKERS 36-22
10 (10) BOSTON 36-29
11 (15) ATLANTA 37-29
12 (13) CHICAGO 36-29
13 (9) BROOKLYN 38-28
14 (11) HOUSTON 36-31
15 (8) NEW YORK 38-26
16 (19) UTAH 34-32
17 (16) MILWAUKEE 33-32
18 (18) PORTLAND 31-34
19 (17) DALLAS 31-35
20 (21) WASHINGTON 23-42
21 (22) CLEVELAND 22-44
22 (20) TORONTO 26-41
23 (27) PHILADELPHIA 25-40
24 (26) MINNESOTA 23-41
25 (25) SACRAMENTO 23-44
BOTTOM FEEDERS
26 (24) NEW ORLEANS 22-45
27 (23) PHOENIX 22-45
28 (29) DETROIT 23-45
29 (28) ORLANDO 18-49
30 (30) CHARLOTTE 14-52
1 (1) MIAMI 51-14
2 (3) SAN ANTONIO 51-16
3 (2) OKLAHOMA CITY 50-17
4 (5) DENVER 45-22
5 (4) LA CLIPPERS 46-21
6 (6) MEMPHIS 44-21
7 (7) INDIANA 40-26
8 (14) GOLDEN STATE 38-30
9 (12) LA LAKERS 36-22
10 (10) BOSTON 36-29
11 (15) ATLANTA 37-29
12 (13) CHICAGO 36-29
13 (9) BROOKLYN 38-28
14 (11) HOUSTON 36-31
15 (8) NEW YORK 38-26
16 (19) UTAH 34-32
17 (16) MILWAUKEE 33-32
18 (18) PORTLAND 31-34
19 (17) DALLAS 31-35
20 (21) WASHINGTON 23-42
21 (22) CLEVELAND 22-44
22 (20) TORONTO 26-41
23 (27) PHILADELPHIA 25-40
24 (26) MINNESOTA 23-41
25 (25) SACRAMENTO 23-44
BOTTOM FEEDERS
26 (24) NEW ORLEANS 22-45
27 (23) PHOENIX 22-45
28 (29) DETROIT 23-45
29 (28) ORLANDO 18-49
30 (30) CHARLOTTE 14-52
Saturday, March 9, 2013
NBA WIZARD 2012-2013 POWER RANKING: WEEK 18
RK LAST WK
1 (2) MIAMI 43-14
2 (1) SAN ANTONIO 47-14
3 (3) OKLAHOMA CITY 43-16
4 (4) LA CLIPPERS 43-19
5 (5) INDIANA 38-22
6 (7) DENVER 38-22
7 (6) MEMPHIS 39-19
8 (9) NEW YORK 35-21
9 (8) HOUSTON 33-28
10 (13) CHICAGO 34-26
11 (11) BROOKLYN 34-26
12 (14) LA LAKERS 30-30
13 (15) BOSTON 31-27
14 (10) GOLDEN STATE 33-27
15 (12) UTAH 32-27
16 (16) ATLANTA 33-25
17 (17) MILWAUKEE 29-28
18 (19) PORTLAND 27-31
19 (18) DALLAS 26-33
20 (25) CLEVELAND 20-39
21 (27) PHOENIX 21-39
22 (20) TORONTO 23-37
23 (23) NEW ORLEANS 21-39
24 (24) WASHINGTON 19-39
25 (21) PHILADELPHIA 23-35
BOTTOM FEEDERS
26 (28) SACRAMENTO 21-40
27 (22) DETROIT 23-39
28 (26) MINNESOTA 20-36
29 (30) ORLANDO 16-44
30 (29) CHARLOTTE 13-46
1 (2) MIAMI 43-14
2 (1) SAN ANTONIO 47-14
3 (3) OKLAHOMA CITY 43-16
4 (4) LA CLIPPERS 43-19
5 (5) INDIANA 38-22
6 (7) DENVER 38-22
7 (6) MEMPHIS 39-19
8 (9) NEW YORK 35-21
9 (8) HOUSTON 33-28
10 (13) CHICAGO 34-26
11 (11) BROOKLYN 34-26
12 (14) LA LAKERS 30-30
13 (15) BOSTON 31-27
14 (10) GOLDEN STATE 33-27
15 (12) UTAH 32-27
16 (16) ATLANTA 33-25
17 (17) MILWAUKEE 29-28
18 (19) PORTLAND 27-31
19 (18) DALLAS 26-33
20 (25) CLEVELAND 20-39
21 (27) PHOENIX 21-39
22 (20) TORONTO 23-37
23 (23) NEW ORLEANS 21-39
24 (24) WASHINGTON 19-39
25 (21) PHILADELPHIA 23-35
BOTTOM FEEDERS
26 (28) SACRAMENTO 21-40
27 (22) DETROIT 23-39
28 (26) MINNESOTA 20-36
29 (30) ORLANDO 16-44
30 (29) CHARLOTTE 13-46
Saturday, March 2, 2013
NBA WIZARD 2012-2013 POWER RANKING: WEEK 17
RK LAST WK
1 (1) SAN ANTONIO 45-13
2 (2) MIAMI 40-14
3 (3) OKLAHOMA CITY 41-15
4 (4) LA CLIPPERS 40-18
5 (6) INDIANA 35-21
6 (5) MEMPHIS 37-18
7 (7) DENVER 35-22
8 (13) HOUSTON 31-27
9 (8) NEW YORK 33-30
10 (9) GOLDEN STATE 33-23
11 (11) BROOKLYN 32-24
12 (12) UTAH 31-25
13 (10) CHICAGO 32-24
14 (17) LA LAKERS 28-29
15 (14) BOSTON 29-27
16 (15) ATLANTA 31-23
17 (16) MILWAUKEE 26-28
18 (19) DALLAS 25-30
19 (18) PORTLAND 26-30
20 (20) TORONTO 23-33
21 (22) PHILADELPHIA 22-32
22 (21) DETROIT 22-36
23 (23) NEW ORLEANS 20-37
24 (25) WASHINGTON 17-37
25 (27) CLEVELAND 18-38
BOTTOM FEEDERS
26 (24) MINNESOTA 20-33
27 (28) PHOENIX 18-39
28 (26) SACRAMENTO 19-38
29 (30) CHARLOTTE 13-43
30 (29) ORLANDO 15-41
1 (1) SAN ANTONIO 45-13
2 (2) MIAMI 40-14
3 (3) OKLAHOMA CITY 41-15
4 (4) LA CLIPPERS 40-18
5 (6) INDIANA 35-21
6 (5) MEMPHIS 37-18
7 (7) DENVER 35-22
8 (13) HOUSTON 31-27
9 (8) NEW YORK 33-30
10 (9) GOLDEN STATE 33-23
11 (11) BROOKLYN 32-24
12 (12) UTAH 31-25
13 (10) CHICAGO 32-24
14 (17) LA LAKERS 28-29
15 (14) BOSTON 29-27
16 (15) ATLANTA 31-23
17 (16) MILWAUKEE 26-28
18 (19) DALLAS 25-30
19 (18) PORTLAND 26-30
20 (20) TORONTO 23-33
21 (22) PHILADELPHIA 22-32
22 (21) DETROIT 22-36
23 (23) NEW ORLEANS 20-37
24 (25) WASHINGTON 17-37
25 (27) CLEVELAND 18-38
BOTTOM FEEDERS
26 (24) MINNESOTA 20-33
27 (28) PHOENIX 18-39
28 (26) SACRAMENTO 19-38
29 (30) CHARLOTTE 13-43
30 (29) ORLANDO 15-41
Subscribe to:
Posts (Atom)