RK LAST WK
1 (2) SAN ANTONIO 11-3
2 (1) MEMPHIS 9-2
3 (4) MIAMI 10-3
4 (6) OKLAHOMA CITY 10-4
5 (3) NEW YORK 9-3
6 (5) LA CLIPPERS
7 (7) BROOKLYN 8-4
8 (14) ATLANTA 8-4
9 (20) DENVER 8-6
10 (11) BOSTON 8-6
11 (9) LA LAKERS 7-7
12 (15) GOLDEN STATE 8-6
13 (8) MILWAUKEE 6-5
14 (18) CHARLOTTE 7-5
15 (12) PHILADELPHIA 8-6
16 (13) CHICAGO 6-6
17 (17) UTAH 7-7
18 (10) DALLAS 7-7
19 (21) INDIANA 6-8
20 (22) HOUSTON 6-7
21 (16) PORTLAND 6-7
22 (24) PHOENIX 6-8
23 (19) MINNESOTA 5-7
24 (26) ORLANDO 5-8
25 (28) SACRAMENTO 4-9
BOTTOM FEEDERS
26 (27) DETROIT 3-11
27 (25) TORONTO 3-11
28 (29) CLEVELAND 3-10
29 (23) NEW ORLEANS 3-9
30 (30) WASHINGTON 0-11
Wednesday, November 28, 2012
Wednesday, November 21, 2012
NBA WIZARD 2012-2013 POWER RANKING: WEEK 3
RK LAST WK
1 (6) MEMPHIS 8-1
2 (1) SAN ANTONIO 8-2
3 (3) NEW YORK 7-1
4 (2) MIAMI 8-3
5 (4) LA CLIPPERS
6 (5) OKLAHOMA CITY 8-3
7 (9) BROOKLYN 6-2
8 (10) MILWAUKEE
9 (14) LA LAKERS
10 (15) DALLAS 6-5
11 (16) BOSTON 6-5
12 (8) PHILADELPHIA 6-4
13 (7) CHICAGO 5-5
14 (23) ATLANTA 4-4
15 (20) GOLDEN STATE 5-5
16 (24) PORTLAND 5-5
17 (19) UTAH 5-6
18 (22) CHARLOTTE 4-4
19 (12) MINNESOTA 5-4
20 (11) DENVER 4-6
21 (17) INDIANA 3-7
22 (18) HOUSTON 4-6
23 (13) NEW ORLEANS 3-5
24 (24) PHOENIX 4-7
25 (28) TORONTO 3-7
BOTTOM FEEDERS
26 (25) ORLANDO 3-6
27 (30) DETROIT 2-9
28 (27) SACRAMENTO 2-8
29 (26) CLEVELAND 2-8
30 (29) WASHINGTON 0-8
1 (6) MEMPHIS 8-1
2 (1) SAN ANTONIO 8-2
3 (3) NEW YORK 7-1
4 (2) MIAMI 8-3
5 (4) LA CLIPPERS
6 (5) OKLAHOMA CITY 8-3
7 (9) BROOKLYN 6-2
8 (10) MILWAUKEE
9 (14) LA LAKERS
10 (15) DALLAS 6-5
11 (16) BOSTON 6-5
12 (8) PHILADELPHIA 6-4
13 (7) CHICAGO 5-5
14 (23) ATLANTA 4-4
15 (20) GOLDEN STATE 5-5
16 (24) PORTLAND 5-5
17 (19) UTAH 5-6
18 (22) CHARLOTTE 4-4
19 (12) MINNESOTA 5-4
20 (11) DENVER 4-6
21 (17) INDIANA 3-7
22 (18) HOUSTON 4-6
23 (13) NEW ORLEANS 3-5
24 (24) PHOENIX 4-7
25 (28) TORONTO 3-7
BOTTOM FEEDERS
26 (25) ORLANDO 3-6
27 (30) DETROIT 2-9
28 (27) SACRAMENTO 2-8
29 (26) CLEVELAND 2-8
30 (29) WASHINGTON 0-8
Monday, November 12, 2012
NBA WIZARD 2012-2013 POWER RANKING: WEEK 2
RK LAST WK
1 (2) SAN ANTONIO 6-1
2 (1) MIAMI 5-2
3 (3) NEW YORK 4-0
4 (6) LA CLIPPERS 5-2
5 (4) OKLAHOMA CITY 5-2
6 (18) MEMPHIS 5-1
7 (7) CHICAGO 4-2
8 (17) PHILADELPHIA 4-2
9 (14) BROOKLYN 3-2
10 (11) MILWAUKEE 3-2
11 (27) DENVER 4-3
12 (20) MINNESOTA 4-2
13 (15) NEW ORLEANS 3-2
14 (16) LA LAKERS 3-4
15 (9) DALLAS 4-3
16 (19) BOSTON 3-4
17 (5) INDIANA 3-4
18 (10) HOUSTON 3-3
19 (23) UTAH 3-4
20 (13) GOLDEN STATE 3-4
21 (24) PHOENIX 3-4
22 (25) CHARLOTTE 2-3
23 (26) ATLANTA 2-3
24 (8) PORTLAND 2-4
25 (12) ORLANDO 2-4
BOTTOM FEEDERS
26 (21) CLEVELAND 2-5
27 (28) SACRAMENTO 2-5
28 (22) TORONTO 1-5
29 (29) WASHINGTON 0-5
30 (30) DETROIT 0-7
1 (2) SAN ANTONIO 6-1
2 (1) MIAMI 5-2
3 (3) NEW YORK 4-0
4 (6) LA CLIPPERS 5-2
5 (4) OKLAHOMA CITY 5-2
6 (18) MEMPHIS 5-1
7 (7) CHICAGO 4-2
8 (17) PHILADELPHIA 4-2
9 (14) BROOKLYN 3-2
10 (11) MILWAUKEE 3-2
11 (27) DENVER 4-3
12 (20) MINNESOTA 4-2
13 (15) NEW ORLEANS 3-2
14 (16) LA LAKERS 3-4
15 (9) DALLAS 4-3
16 (19) BOSTON 3-4
17 (5) INDIANA 3-4
18 (10) HOUSTON 3-3
19 (23) UTAH 3-4
20 (13) GOLDEN STATE 3-4
21 (24) PHOENIX 3-4
22 (25) CHARLOTTE 2-3
23 (26) ATLANTA 2-3
24 (8) PORTLAND 2-4
25 (12) ORLANDO 2-4
BOTTOM FEEDERS
26 (21) CLEVELAND 2-5
27 (28) SACRAMENTO 2-5
28 (22) TORONTO 1-5
29 (29) WASHINGTON 0-5
30 (30) DETROIT 0-7
Sunday, November 4, 2012
NBA WIZARD 2012-2013 POWER RANKING: WEEK 1
RK LAST WK
1 MIAMI 2-1
2 SAN ANTONIO 3-0
3 NEW YORK 2-0
4 OKLAHOMA CITY 1-1
5 INDIANA 2-1
6 LA CLIPPERS 2-1
7 CHICAGO 2-1
8 PORTLAND
9 DALLAS 2-1
10 HOUSTON 2-1
11 MILWAUKEE 2-0
12 ORLANDO 2-0
13 GOLDEN STATE 2-1
14 BROOKLYN 1-0
15 NEW ORLEANS 2-1
16 LA LAKERS 1-3
17 PHILADELPHIA 1-1
18 MEMPHIS 1-1
19 BOSTON 1-2
20 MINNESOTA 1-1
21 CLEVELAND 1-2
22 TORONTO 1-2
23 UTAH 1-2
24 PHOENIX 1-2
25 CHARLOTTE 1-1
26 ATLANTA 0-1
27 DENVER 0-3
28 SACRAMENTO 0-3
29 WASHINGTON 0-2
30 DETROIT 0-3
1 MIAMI 2-1
2 SAN ANTONIO 3-0
3 NEW YORK 2-0
4 OKLAHOMA CITY 1-1
5 INDIANA 2-1
6 LA CLIPPERS 2-1
7 CHICAGO 2-1
8 PORTLAND
9 DALLAS 2-1
10 HOUSTON 2-1
11 MILWAUKEE 2-0
12 ORLANDO 2-0
13 GOLDEN STATE 2-1
14 BROOKLYN 1-0
15 NEW ORLEANS 2-1
16 LA LAKERS 1-3
17 PHILADELPHIA 1-1
18 MEMPHIS 1-1
19 BOSTON 1-2
20 MINNESOTA 1-1
21 CLEVELAND 1-2
22 TORONTO 1-2
23 UTAH 1-2
24 PHOENIX 1-2
25 CHARLOTTE 1-1
26 ATLANTA 0-1
27 DENVER 0-3
28 SACRAMENTO 0-3
29 WASHINGTON 0-2
30 DETROIT 0-3
NBA WIZARD: 2012-2013 SEASON PREDICTIONS
2013 NBA Champion
Miami
NBA Finalists
Oklahoma City
Miami
East Finalist
Miami
Boston / New York
West Finalist
LA Lakers
Oklahoma City
East Playoff Teams
Miami
Boston
Indiana
Brooklyn
Philadelphia
New York
Chicago
Milwaukee / Orlando
West Playoff Teams
LA Lakers
San Antonio
LA Clippers
Denver
Memphis
Dallas
Oklahoma City
Golden State / Houston
MVP
Lebron James
Kevin Durant
Top Scorer
Kevin Durant
Carmelo Anthony
Lebron James
Kobe Bryant
James Harden
Rookie of the Year
Anthony Davis
Damian Lillard
Sixth Man of The Year
Ray Allen
Kevin Martin
Lou Williams
Best Defensive Player
LeBron James
Dwight Howard
Serge Ibaka
Most Improved Player
James Harden
Paul George
Klay Thompson
Coach of the Year
Doug Collins
Eric Spoelstra
Mike Woodson
Doc Rivers
New All-Stars
Monta Ellis
Kyrie Irving
Brook Lopez
All-NBA 1st Team
Deron Williams
Dwight Howard
Kobe Bryant
Kevin Durant
LeBron James
All-NBA 2nd Team
Chris Paul
James Harden
Carmelo Anthony
Dwyane Wade
Kevin Love
All-NBA 1st Defensive Team
Andre Iguodala
Serge Ibaka
Rajon Rondo
Chris Paul
LeBron James
Dwight Howard
All-Rookie 1st Team
Damian Lillard
Jonas Valanciunas
Harrison Barnes
Michael Kidd-Gilchrist
Anthony Davis
Miami
NBA Finalists
Oklahoma City
Miami
East Finalist
Miami
Boston / New York
West Finalist
LA Lakers
Oklahoma City
East Playoff Teams
Miami
Boston
Indiana
Brooklyn
Philadelphia
New York
Chicago
Milwaukee / Orlando
West Playoff Teams
LA Lakers
San Antonio
LA Clippers
Denver
Memphis
Dallas
Oklahoma City
Golden State / Houston
MVP
Lebron James
Kevin Durant
Top Scorer
Kevin Durant
Carmelo Anthony
Lebron James
Kobe Bryant
James Harden
Rookie of the Year
Anthony Davis
Damian Lillard
Sixth Man of The Year
Ray Allen
Kevin Martin
Lou Williams
Best Defensive Player
LeBron James
Dwight Howard
Serge Ibaka
Most Improved Player
James Harden
Paul George
Klay Thompson
Coach of the Year
Doug Collins
Eric Spoelstra
Mike Woodson
Doc Rivers
New All-Stars
Monta Ellis
Kyrie Irving
Brook Lopez
All-NBA 1st Team
Deron Williams
Dwight Howard
Kobe Bryant
Kevin Durant
LeBron James
All-NBA 2nd Team
Chris Paul
James Harden
Carmelo Anthony
Dwyane Wade
Kevin Love
All-NBA 1st Defensive Team
Andre Iguodala
Serge Ibaka
Rajon Rondo
Chris Paul
LeBron James
Dwight Howard
All-Rookie 1st Team
Damian Lillard
Jonas Valanciunas
Harrison Barnes
Michael Kidd-Gilchrist
Anthony Davis
Subscribe to:
Posts (Atom)